| Model | RRP | Savings |
| 1090 ADV R 2018 | $18,999 | $5,000 |
| 1090 ADV R 2019 | $19,999 | $4,500 |
| 1290 ADV R 2018 | $23,999 | $6,000 |
| 1290 ADV R 2019 | $24,999 | $5,000 |
| 1290 ADV S 2018 | $22,999 | $6,000 |
| 1290 ADV S 2019 | $23,999 | $5,000 |
| 1290 SDGT 2018 | $24,999 | $6,000 |
| 1290 SDGT 2020 | $31,499 | $2,000 |
| 1290 SDR 2018 | $23,999 | $5,000 |
| 1290 SDR 2019 | $24,999 | $4,000 |
|
*Prices are including GST |
||
